Arthonia atlantica
Description & Identification
Thallus effuse (spread out and flattened) or forming mosaics with other lichens. White to pale grey, matt, cracked-areolate (crazy-paving like). Apothecia more or less immersed in the thallus, irregulalry rounded (to 0.2mm dia) though more usually elongate or stellate, often joining to form an irregular reticulum (network).
Records from Wales
Location | Grid Reference | Last Rec'd | Recorder | SSSI |
Cardigan: Coedmor NNR | SN14, SN24 | 1996 | A. Orange & P. Wolseley | Yes |
Caernarfon: Nantgwynant | SH65 | 1973 | A. Pentecost | Yes |
Meirionydd: Porthmadog | SH58274107 | 2002 | A. Orange | No |
Pembroke: Skomer Island - North Castle | SM7305 | 1750-1996 | Unknown | Yes |
Radnor: Coed Aberedw | SO0747 | 1960 | Unknown | Yes |
NBN Taxon Key
NHMSYS0001474932
- Read more about Arthonia atlantica
- Log in to post comments